AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /home/unitedtm/tmp/awstats/awstats.unitedrecruitment.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2674                
POS_VISITOR 8787                
POS_DAY 13550               
POS_DOMAIN 3397                
POS_LOGIN 3982                
POS_ROBOT 4137                
POS_WORMS 4487                
POS_EMAILSENDER 4618                
POS_EMAILRECEIVER 4761                
POS_SESSION 14001               
POS_SIDER 14179               
POS_FILETYPES 4896                
POS_DOWNLOADS 4980                
POS_OS 5028                
POS_BROWSER 5159                
POS_SCREENSIZE 5634                
POS_UNKNOWNREFERER 5708                
POS_UNKNOWNREFERERBROWSER 5974                
POS_ORIGIN 6080                
POS_SEREFERRALS 6214                
POS_PAGEREFS 6369                
POS_SEARCHWORDS 6633                
POS_KEYWORDS 6809                
POS_MISC 2338                
POS_ERRORS 6892                
POS_CLUSTER 3838                
POS_SIDER_404 7005                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201002044 1 0 12017790557434
FirstTime 0
LastTime 20150119212154
LastUpdate 20150202012347 1 0 0 0 0
TotalVisits 92                  
TotalUnique 86                  
MonthHostsKnown 61                  
MonthHostsUnknown 25                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 61584 31 41 84642
1 2 2 41056 15 21 22552
2 7 7 143696 12 18 62596
3 1 1 20528 17 19 65104
4 3 3 61584 14 23 63118
5 1 1 20528 45 56 91948
6 2 2 41056 0 2 0
7 3 3 61584 45 62 293454
8 3 3 61584 9 15 102640
9 4 4 82112 16 22 24318
10 1 1 20528 10 15 21540
11 5 5 102640 18 28 22287
12 4 4 82112 20 28 43338
13 3 3 61584 41 48 9632
14 2 2 41056 24 31 5300
15 6 6 123168 21 30 85675
16 4 4 82112 22 36 65120
17 4 4 82112 186 198 164740
18 18 18 369504 46 50 29146
19 3 3 61584 29 44 127240
20 6 6 123168 11 22 42318
21 4 4 82112 23 36 45612
22 4 4 82112 19 23 45104
23 6 6 123168 43 63 207814
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 26 26 533728
ro 16 16 328448
br 13 13 266864
ph 4 4 82112
ru 4 4 82112
gb 4 4 82112
nl 3 3 61584
lt 3 3 61584
ua 2 2 41056
pt 2 2 41056
fr 2 2 41056
co 2 2 41056
it 2 2 41056
cz 2 2 41056
ba 1 1 20528
es 1 1 20528
my 1 1 20528
mx 1 1 20528
au 1 1 20528
ch 1 1 20528
dk 1 1 20528
id 1 1 20528
mz 1 1 20528
zm 1 1 20528
dz 1 1 20528
ca 1 1 20528
ar 1 1 20528
de 1 1 20528
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 59 1211152 20150119173353 0
bot[\s_+:,\.\;\/\\-] 15 287392 20150119055333 0
no_user_agent 2 41056 20150110082224 0
spider 2 41056 20150119071014 0
robot 2 0 20150117132415 0
netcraft 1 20528 20150108221311 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 99 2032272 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 9
linuxsuse 1
linuxandroid 1
winxp 8
winlong 1
winvista 5
linux 5
win7 50
macosx 7
Unknown 21
END_OS

# Browser ID - Hits
BEGIN_BROWSER 26
msie6.0 4
firefox5.0 1
chrome29.0.1547.57 1
chrome14.0.792.0 1
chrome34.0.1847.137 1
chrome34.0.1847.131 1
chrome28.0.1500.94 1
chrome5.0.375.99 1
chrome39.0.2171.95 3
firefox10.0.1 1
firefox34.0 2
lynx 1
chrome32.0.1700.107 1
firefox31.0 2
msie8.0 3
chrome36.0.1985.143 36
mozilla 3
netscape5.0 1
chrome35.0.1916.153 4
firefox14.0.1 2
chrome39.0.2171.99 1
firefox3.6.3 1
safari8.0 6
Unknown 17
firefox35.0 3
firefox3.6.8 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20150119032341
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20150113090625
Mozilla/5.0_(compatible;_en-US) 20150103201916
NerdyBot 20150118184443
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
NerdyBot 20150118184443
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 51 51
From1 1 1
From2 2 2
From3 41 41
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://semalt.semalt.com/crawler.php 30 30
http://buttons-for-website.com 10 10
http://xrumertool.wordpress.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
unitedrecruitment.com 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
unitedrecruitment.com 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 261 61701
301 233 62353
404 350 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 50
/cv_candidati.php 2 -
/despre_noi.html 4 -
/robots.txt 61 -
/admin.php 1 -
/wp-content/plugins/gallery-objects/readme.txt 1 -
/delete.htm 1 -
/test404page.js 1 -
/wp-login/ 4 -
/feed/ 1 -
/contact/ 1 -
/servicii-recrutare/menajere/ 1 -
/wp-login.php/administrator/ 1 -
/wordpress/wp-login.php 4 -
/wp-content/themes/up.php 1 -
/wp-admin/admin-ajax.php 1 -
/wp-login.php/wp-login.php 1 -
/comments/feed/ 1 -
/servicii-consultanta/ 1 -
/googledrive.com/host/0B0FAryoVedK0Szk4WW9GR3ZKWDg/modernizr.custom.86080.js 64 http://unitedrecruitment.com/
/admin/wp-login.php 4 -
/en/index.html 6 -
/wp/wp-login.php 4 -
/servicii-recrutare/bone/ 1 -
/wp-admin/zieks23.php 1 -
/section/wp-login.php 4 -
/servicii-recrutare/cupluri/ 1 -
/servicii-recrutare/bucatari/ 1 -
/ro/ 1 -
/fonts/BebasNeue-webfont.svg 49 http://unitedrecruitment.com/
/servicii-recrutare/ 1 -
/wp-login.php/admin.php 1 -
/administrator/index.php 4 -
/servicii_oferite.html 8 -
/en/about_us.html 1 -
/fonts/BebasNeue-webfont.ttf 58 http://unitedrecruitment.com/
/despre-noi/ 1 -
/fonts/BebasNeue-webfont.woff 18 http://www.unitedrecruitment.com/
/contact.html 3 -
/en/services.html 5 -
/en/contact2.html 1 -
/administrator/ 1 -
/en/cv_candidates.html 2 -
/blog/wp-login.php 4 -
/wp-login.php 6 -
/cv_candidati.html 1 -
/home/feed/ 1 -
/site/wp-login.php 4 -
/contact2.html 4 -
/wp-content/plugins/wp-symposium/release.txt 1 -
/wp-content/themes/greenearth/stylesheet/ie7-style.css 1 http://unitedrecruitment.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
93.118.46.170 5 5 102640 20150119212154
86-123-39-41.rdsnet.ro 4 4 82112 20150119163914
cl-78-158-11-226.fastlink.lt 3 3 61584 20150113090835
46.229.170.197 2 2 41056 20150112080012
69.58.178.58 2 2 41056 20150118061855
hw.net.hostway.ro 2 2 41056 20150117075948
relay3.netpilot.net 2 2 41056 20150103201916
host64-71-dynamic.17-87-r.retail.telecomitalia.it 1 1 20528 20150106233335
7.153.211.130.bc.googleusercontent.com 1 1 20528 20150101184451
ec2-54-173-49-189.compute-1.amazonaws.com 1 1 20528 20150106025738
114.121.130.58 1 1 20528 20150113020542
c3745-fe00-193-239-218-146.ebsromania.ro 1 1 20528 20150107120618
197.218.75.217 1 1 20528 20150101204120
agrenoble-653-1-26-7.w90-52.abo.wanadoo.fr 1 1 20528 20150116161130
5.61.35.38 1 1 20528 20150107003750
46.102.35.105 1 1 20528 20150110195257
188.127.127.44 1 1 20528 20150104203300
187-55-144-219.pvoce702.dsl.brasiltelecom.net.br 1 1 20528 20150104155631
104.130.192.107 1 1 20528 20150119032341
187-52-125-139.gnace704.dsl.brasiltelecom.net.br 1 1 20528 20150111235332
151.64.30.122 1 1 20528 20150107154337
73.38.148.146.bc.googleusercontent.com 1 1 20528 20150107184449
177.4.43.226 1 1 20528 20150103023341
177.54.106.134 1 1 20528 20150101175633
93.171.43.148 1 1 20528 20150115233758
static-201-55-112-22.optitel.net.br 1 1 20528 20150119200542
201-9-92-207.user.veloxzone.com.br 1 1 20528 20150116193637
130.185.139.213 1 1 20528 20150110022925
host-93-92-217-228.academ.org 1 1 20528 20150118005408
227.175.211.130.bc.googleusercontent.com 1 1 20528 20150112184533
79-68-207-130.dynamic.dsl.as9105.com 1 1 20528 20150106214734
177.42.141.57.static.host.gvt.net.br 1 1 20528 20150110215614
189.183.222.162.bc.googleusercontent.com 1 1 20528 20150103184437
cpe-58-175-104-179.szmy1.win.bigpond.net.au 1 1 20528 20150111150446
82.red-176-83-172.dynamicip.rima-tde.net 1 1 20528 20150117011208
187.59.204.123.static.host.gvt.net.br 1 1 20528 20150102013035
78.96.217.93 1 1 20528 20150109134745
c-50-161-205-91.hsd1.ca.comcast.net 1 1 20528 20150115222830
7.172.211.130.bc.googleusercontent.com 1 1 20528 20150118184443
104.156.253.122.vultr.com 1 1 20528 20150107020506
73.34.142.164 1 1 20528 20150117054614
adsl186-29219171.din.etb.net.co 1 1 20528 20150117204715
141.149.211.130.bc.googleusercontent.com 1 1 20528 20150115184457
client.rdsnet.ro 1 1 20528 20150119163921
189-78-107-142.dsl.telesp.net.br 1 1 20528 20150111162637
ec2-54-175-115-154.compute-1.amazonaws.com 1 1 20528 20150106024936
vh175.sweb.ru 1 1 20528 20150114081548
56.69.148.146.bc.googleusercontent.com 1 1 20528 20150102184449
41.102.20.175 1 1 20528 20150118235221
41.223.119.41 1 1 20528 20150104113028
dsl-189-237-109-211-dyn.prod-infinitum.com.mx 1 1 20528 20150112235840
179.129.211.130.bc.googleusercontent.com 1 1 20528 20150110184500
bb690272.virtua.com.br 1 1 20528 20150106044105
lpz-181-114-123-00181.wimaxtigo.bo 1 1 20528 20150114223835
175.140.67.214 1 1 20528 20150117095721
213.233.85.32 1 1 20528 20150117145310
d978e73b.cm-3-1d.dynamic.ziggo.nl 1 1 20528 20150115210145
198-178-124-47.static.hvvc.us 1 1 20528 20150113153659
187-61-221-84.cable.cabotelecom.com.br 1 1 20528 20150119143642
pool-96-240-128-57.washdc.fios.verizon.net 1 1 20528 20150114081926
0.128.211.130.bc.googleusercontent.com 1 1 20528 20150109184441
130.155.211.130.bc.googleusercontent.com 1 1 20528 20150106184514
173.132.211.130.bc.googleusercontent.com 1 1 20528 20150108184532
227.164.211.130.bc.googleusercontent.com 1 1 20528 20150104184433
177.45.179.143 1 1 20528 20150110175617
51.191.211.130.bc.googleusercontent.com 1 1 20528 20150114184540
109.111.84.218 1 1 20528 20150110153907
31.202.241.229.format-tv.net 1 1 20528 20150111101155
104.232.32.13 1 1 20528 20150108004615
62.146.211.130.bc.googleusercontent.com 1 1 20528 20150113184505
ec2-54-227-174-37.compute-1.amazonaws.com 1 1 20528 20150112132842
28.180.211.130.bc.googleusercontent.com 1 1 20528 20150117184445
210.149.211.130.bc.googleusercontent.com 1 1 20528 20150111184422
179-197-43-232.user.veloxzone.com.br 1 1 20528 20150114221352
235.206.28.37.rev.vodafone.pt 1 1 20528 20150112124510
bas2-london14-1096636150.dsl.bell.ca 1 1 20528 20150117044536
77.150.211.130.bc.googleusercontent.com 1 1 20528 20150116184518
stgt-5f70c765.pool.mediaways.net 1 1 20528 20150118173410
46.148.113.14 1 1 20528 20150116220236
a109-49-198-134.cpe.netcabo.pt 1 1 20528 20150112232935
191.250.69.84.dynamic.adsl.gvt.net.br 1 1 20528 20150104072348
105.111.6.43 1 1 20528 20150103190202
62-210-82-148.rev.poneytelecom.eu 1 1 20528 20150119154913
a4321.ru 1 1 20528 20150106131108
69-164.193-178.cust.bluewin.ch 1 1 20528 20150110185757
200-165-98-169.user.veloxzone.com.br 1 1 20528 20150114024541
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20150101 4 4 82112 4
20150102 2 2 41056 2
20150103 5 5 102640 4
20150104 5 5 102640 5
20150106 7 7 143696 7
20150107 5 5 102640 5
20150108 2 2 41056 2
20150109 2 2 41056 2
20150110 7 7 143696 7
20150111 5 5 102640 5
20150112 6 6 123168 6
20150113 6 6 123168 4
20150114 6 6 123168 6
20150115 4 4 82112 4
20150116 8 8 164224 6
20150117 11 11 225808 10
20150118 7 7 143696 6
20150119 7 7 143696 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
2mn-5mn 2
0s-30s 88
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 99 2032272 92 92
END_SIDER
