AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /home/unitedtm/tmp/awstats/awstats.unitedrecruitment.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2695                
POS_VISITOR 8468                
POS_DAY 11397               
POS_DOMAIN 3395                
POS_LOGIN 3820                
POS_ROBOT 3975                
POS_WORMS 4266                
POS_EMAILSENDER 4397                
POS_EMAILRECEIVER 4540                
POS_SESSION 11701               
POS_SIDER 11897               
POS_FILETYPES 4675                
POS_DOWNLOADS 4908                
POS_OS 4977                
POS_BROWSER 5090                
POS_SCREENSIZE 5602                
POS_UNKNOWNREFERER 5676                
POS_UNKNOWNREFERERBROWSER 6031                
POS_ORIGIN 6381                
POS_SEREFERRALS 6519                
POS_PAGEREFS 6674                
POS_SEARCHWORDS 7021                
POS_KEYWORDS 7173                
POS_MISC 2358                
POS_ERRORS 7232                
POS_CLUSTER 3676                
POS_SIDER_404 7365                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101003425 68 16787 21844961203219
FirstTime 20141022165943
LastTime 20141031231049
LastUpdate 20141101024200 68 0 67 0 0
TotalVisits 73                  
TotalUnique 51                  
MonthHostsKnown 36                  
MonthHostsUnknown 18                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 13 176376 6 7 40622
1 1 1 0 7 10 195944
2 0 0 0 1 2 13330
3 1 1 13305 1 1 11823
4 0 0 0 1 1 13305
5 0 0 0 5 6 66525
6 0 0 0 0 2 50
7 6 21 369023 5 5 14107
8 3 3 16316 1 1 7622
9 4 12 186295 0 0 0
10 39 155 4728766 14 24 157250
11 11 51 420008 2 6 13330
12 8 37 417892 1 2 13305
13 77 237 6478633 36 45 535439
14 71 107 465435 19 28 249898
15 63 79 385579 12 15 533152
16 25 40 356840 4 9 26660
17 17 61 498878 5 8 69507
18 35 53 2913772 9 10 135786
19 18 105 729269 33 38 254682
20 2 14 144302 3 8 29584
21 2 2 8158 0 2 50
22 0 0 0 4 6 39915
23 15 60 913450 4 11 26738
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
ro 325 750 15588161
at 22 94 993611
us 19 45 683801
br 10 61 788624
ru 5 20 345876
fr 5 29 301909
ua 3 3 29621
ie 2 3 23020
it 2 14 144302
de 2 2 21463
eu 2 14 144302
co 2 14 144302
ph 1 1 13305
fi 1 1 0
sa 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bot[\s_+:,\.\;\/\\-] 69 1759589 20141031213812 15
googlebot 36 272517 20141031101025 8
crawl 15 209883 20141023141047 0
no_user_agent 2 26610 20141025053403 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 203 1733616 0 0
png 114 3336773 0 0
swf 2 219996 0 0
php 306 4355461 0 0
html 94 1358544 0 0
js 172 3554622 0 0
jpg 61 4432389 0 0
svg 6 15936 0 0
gif 94 214960 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 23 0 575
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 7
macosx 160
winxp 4
linuxubuntu 2
Unknown 40
winvista 419
linux 4
win7 423
END_OS

# Browser ID - Hits
BEGIN_BROWSER 28
safari7.0 77
msie6.0 1
firefox32.0 73
chrome29.0.1547.57 1
chrome38.0.2125.104 419
chrome24.0.1309.0 1
chrome10.0.648.133 1
chrome18.0.1025.11 1
chrome17.0.963.66 1
chrome38.0.2125.111 40
curl 1
chrome32.0.1700.107 14
firefox31.0 4
msie8.0 18
chrome11.0.655.0 1
firefox1.0.7 1
firefox33.0 50
chrome36.0.1985.143 105
mozilla 10
chrome35.0.1916.153 28
msie7.0 1
msie10.0 3
chrome17.0.963.65 1
safari8.0 81
msie9.0 77
chrome31.0.1650.16 1
firefox27.0 1
Unknown 40
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/4.0;_http://unitedrecruitment.com 20141030212753
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141031231038
WordPress/3.9.2;_http://unitedrecruitment.com 20141027132853
Go_1.1_package_http 20141025181753
NerdyBot 20141031175230
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/4.0;_http://unitedrecruitment.com 20141030212753
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141031231038
WordPress/3.9.2;_http://unitedrecruitment.com 20141027132853
Go_1.1_package_http 20141025181753
NerdyBot 20141031175230
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 71 84
From1 0 0
From2 5 5
From3 12 12
From4 314 951
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://semalt.semalt.com/crawler.php 7 7
http://buttons-for-website.com 2 2
http://boltsecuring.com/login.aspx 1 1
http://domainsigma.com/whois/unitedrecruitment.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 12 0
206 2 13408
500 5 3410
404 61 160062
301 29 1781
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 23
/cv_candidati.php 1 http://www.google.ro/url
/catalog/password_forgotten.php 2 -
/apple-touch-icon-precomposed.png 1 -
/despre_noi.html 5 http://www.google.ro/url
/robots.txt 22 -
/apple-touch-icon.png 1 -
/admin.php 1 -
/function.mysql-connect 1 -
/magento/customer/account/forgotpassword/ 2 -
/administrator/index.php 1 -
/oscommerce/password_forgotten.php 2 -
/wp-content/218.php 1 -
/servicii_oferite.html 6 http://www.google.ro/url
/apple-touch-icon-120x120.png 1 -
/customer/account/forgotpassword/ 2 -
/shop/password_forgotten.php 2 -
/store/customer/account/forgotpassword/ 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/store/password_forgotten.php 2 -
/blog 1 http://unitedrecruitment.com/blog
/venqrsyyvfhoj.html 1 -
/shop/customer/account/forgotpassword/ 2 -
/wp-login.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 54
80.86.114.67 242 419 11119700 20141028104303
romoil.net 24 24 1 20141030212753
84.117.17.197 22 94 993611 20141030171303
86.34.238.67 15 76 1831520 20141028141939
95.76.71.41 13 77 613435 20141030091655
82-76-204-113.rdsnet.ro 10 50 420008 20141030113947
78.97.54.106 8 23 398465 20141031231049
213.233.85.67 5 28 534239 20141029135557
81.12.194.86 4 21 270127 20141031123556
prgdc011.dhl.com 3 18 334625 20141028160209
179.127.198.231.afinet.com.br 2 17 334255 20141028235743
dedic336.hidehost.net 2 2 16316 20141030081706
bfb2f06d.virtua.com.br 2 14 144302 20141026143201
neu93-3-82-245-150-212.fbx.proxad.net 2 14 144302 20141023233155
20-31-124-92.pppoe.irtel.ru 2 2 3463 20141029125925
96.103.116.78.rev.sfr.net 2 14 144302 20141026191525
187.123.221.24 2 14 144302 20141027123021
186-244-105-134.user.veloxzone.com.br 2 17 334255 20141030074414
host213-192-dynamic.31-79-r.retail.telecomitalia.it 2 14 144302 20141022170814
31.13.99.117 2 2 16316 20141031231035
213.233.85.97 2 18 256364 20141030172254
185-37-168-75.sabotronic.co.rs 2 14 144302 20141023142542
46.102.3.113 2 14 144302 20141023200703
177.157.214.153.dynamic.adsl.gvt.net.br 2 14 144302 20141024191324
189-75-22-138.bnut3700.dsl.brasiltelecom.net.br 2 14 144302 20141025145923
152.91.148.146.bc.googleusercontent.com 1 1 13305 20141023185247
40.83.148.146.bc.googleusercontent.com 1 1 8158 20141031175230
ec2-54-164-112-165.compute-1.amazonaws.com 1 1 8158 20141031142937
198.50.28.186.rdns.continuumdatacenters.com 1 1 8158 20141029070312
static.170.104.9.5.clients.your-server.de 1 1 13305 20141024190342
199.19.249.196 1 1 8158 20141028160209
ns340922.ip-37-59-40.eu 1 1 13305 20141025181753
91.176.222.162.bc.googleusercontent.com 1 1 8158 20141030175227
141.122.211.130.bc.googleusercontent.com 1 1 8158 20141028175210
static.242.30.76.144.clients.your-server.de 1 1 8158 20141030212752
125.60.156.204 1 1 13305 20141022165943
44.78.148.146.bc.googleusercontent.com 1 1 30614 20141027175149
ec2-54-172-44-20.compute-1.amazonaws.com 1 1 13305 20141027071142
ns7000255.ip-192-99-40.net 1 1 0 20141027010904
187.117.211.130.bc.googleusercontent.com 1 1 13305 20141024185219
177.155.42.22 1 1 13305 20141025032943
5-248-87-10-broadband.kyivstar.net 1 1 0 20141031162041
184.49.148.146.bc.googleusercontent.com 1 1 13305 20141026175309
176.102.38.147 1 1 13305 20141024003220
93.117.211.130.bc.googleusercontent.com 1 1 13305 20141025185401
173.252.105.116 0 1 6704 
129.126.211.130.bc.googleusercontent.com 1 1 13305 20141022185134
173.252.113.112 0 1 6704 
ec2-54-84-102-231.compute-1.amazonaws.com 1 1 13305 20141027070330
109-55-184-178.pppoe.irtel.ru 1 1 8158 20141028182746
msnbot-199-30-25-226.search.msn.com 1 10 132457 20141023003715
trope0.globalequityhead.net 1 1 30614 20141028004646
150.184.211.130.bc.googleusercontent.com 1 1 8158 20141029175341
31.13.99.112 0 1 6704 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20141022 4 16 170912 3
20141023 8 53 578668 5
20141024 6 20 246127 5
20141025 5 17 184217 4
20141026 5 29 301909 3
20141027 231 365 8402430 11
20141028 61 228 5795354 18
20141029 34 146 1570129 6
20141030 31 126 1251215 12
20141031 17 52 721336 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 2
5mn-15mn 1
0s-30s 60
30s-2mn 3
15mn-30mn 1
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/wp-admin/admin-ajax.php 173 13254 1 2
/ 78 1061921 51 36
/wp-content/themes/greenearth/style-custom.php 51 576845 1 16
/wp-cron.php 23 0 15 15
/wp-admin/load-scripts.php 18 1313490 0 0
/wp-admin/plugins.php 9 369630 0 1
/wp-admin/load-styles.php 7 1481120 0 0
/wp-admin/update-core.php 6 185797 0 0
/wp-login.php 5 17680 1 1
/despre-noi/ 4 53025 0 0
/servicii-recrutare/ 3 24699 2 0
/contact/ 3 24006 0 0
/wp-admin/update.php 3 57915 0 0
/wp-admin/ 3 170799 0 0
/wp-admin/options-permalink.php 2 76154 0 0
/wp-admin/index.php 2 116173 0 0
/header.swf 2 219996 1 1
/wp-admin/admin-post.php 1 0 1 1
/wp-admin/profile.php 1 212 0 0
/wp-admin/users.php 1 42630 0 0
/wp-admin/about.php 1 38492 0 0
/wp-admin/upgrade.php 1 1 0 0
/servicii-recrutare/menajere/ 1 8018 0 0
/servicii-consultanta/ 1 8066 0 0
/wp-content/themes/greenearth/stylesheet/ie-style.php 1 370 0 0
/wp-admin/options-general.php 1 65698 0 0
/servicii-recrutare/bone/ 1 8010 0 0
END_SIDER
