AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201411 will be lost/reset.
# Last config file used to build this data file was /home/unitedtm/tmp/awstats/awstats.unitedrecruitment.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2695                
POS_VISITOR 8643                
POS_DAY 16979               
POS_DOMAIN 3451                
POS_LOGIN 4110                
POS_ROBOT 4265                
POS_WORMS 4643                
POS_EMAILSENDER 4774                
POS_EMAILRECEIVER 4917                
POS_SESSION 17804               
POS_SIDER 18011               
POS_FILETYPES 5052                
POS_DOWNLOADS 5294                
POS_OS 5365                
POS_BROWSER 5508                
POS_SCREENSIZE 6076                
POS_UNKNOWNREFERER 6150                
POS_UNKNOWNREFERERBROWSER 6517                
POS_ORIGIN 6848                
POS_SEREFERRALS 6989                
POS_PAGEREFS 7144                
POS_SEARCHWORDS 7574                
POS_KEYWORDS 7726                
POS_MISC 2358                
POS_ERRORS 7785                
POS_CLUSTER 3966                
POS_SIDER_404 7894                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141201010321 49 12576 15497921137504
FirstTime 20141101012402
LastTime 20141130184833
LastUpdate 20141201074323 49 0 48 0 0
TotalVisits 266                 
TotalUnique 144                 
MonthHostsKnown 111                 
MonthHostsUnknown 34                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 48 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 236 8026896 2 5 7697
1 17 161 5054355 5 7 145786
2 4 45 1529651 2 3 25
3 4 4 3472 5 8 75943
4 0 0 0 0 4 100
5 12 94 3060522 6 9 153159
6 3 3 7858 0 4 100
7 34 34 157643 1 8 19131
8 48 89 1953893 3 13 250
9 8 49 1542205 1 5 100
10 4 4 34076 0 8 200
11 107 163 2286941 15 22 222921
12 47 249 7173957 15 27 76445
13 47 335 11119288 6 12 92034
14 45 350 11205852 3 5 19008
15 63 354 9247894 6 34 421
16 37 343 9456858 12 22 160923
17 45 112 2627546 2 4 50
18 63 248 7392948 4 8 19072
19 21 288 9624764 1 8 175
20 16 139 4647939 2 9 175
21 30 358 12002779 8 12 155144
22 48 307 9867243 11 32 198480
23 31 320 10875936 6 11 94958
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
ro 317 973 22017004
cn 80 80 347569
es 58 155 3615745
us 58 218 6684819
br 57 1117 38418342
id 45 45 197399
at 43 151 3810480
it 20 430 15261834
ru 15 220 7675371
co 15 282 9624764
ec 6 128 4575563
de 4 4 38774
ua 3 3 38786
gb 3 44 1526175
nl 3 44 1529651
pt 2 43 1526189
mx 2 43 1526189
fr 2 2 31013
in 2 41 1237588
si 2 43 1526189
cz 2 43 1526189
ar 2 43 1526175
lt 2 2 52025
nz 2 43 1526175
iq 2 43 1526175
tr 1 1 8158
sa 1 1 0
ve 2 43 1526175
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 102 790896 20141130075921 73
googlebot 37 24149 20141130074530 36
robot 7 25 20141127160448 1
unknown 3 75 20141118081714 3
no_user_agent 1 30628 20141123051726 0
netcraft 1 30614 20141107164008 0
voila 1 25 20141109032540 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 577 7385189 0 0
png 1055 3316942 0 0
php 429 3449583 0 0
html 316 6430224 0 0
js 1335 27089312 0 0
jpg 480 80480657 0 0
Unknown 6 184008 0 0
svg 1 1521 0 0
gif 86 563080 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 114 0 2850
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 10
blackberry 1
winxp 58
winlong 64
java 1
winnt 2
winvista 217
linux 53
win7 3437
macosx 286
Unknown 166
END_OS

# Browser ID - Hits
BEGIN_BROWSER 32
safari7.0 67
msie6.0 3
chrome29.0.1547.57 1
chrome24.0.1309.0 1
chrome38.0.2125.111 430
lynx 2
chrome31.0.1650.63 41
firefox31.0 2
msie8.0 1
iphone 43
chrome24.0.1290.1 2
firefox23.0 1
safari8.0 172
msie9.0 104
Unknown 165
firefox3.0.2 52
firefox32.0 49
blackberry 1
chrome34.0.1847.131 2
firefox30.0 1
chrome32.0.1700.107 516
chrome23.0.1271.17 64
firefox2.0.0.11 1
chrome36.0.1985.143 1957
firefox33.0 43
mozilla 62
chrome35.0.1916.153 361
firefox14.0.1 11
msie10.0 126
firefox3.6.3 1
firefox3.6.8 2
konqueror4.3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
http://www.nominet.org.uk/privacypolicy 20141108054500
WordPress/4.0;_http://unitedrecruitment.com 20141121070625
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20141121070627
WordPress/4.0.1;_http://unitedrecruitment.com 20141130184835
NerdyBot 20141130184833
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
http://www.nominet.org.uk/privacypolicy 20141108054500
WordPress/4.0;_http://unitedrecruitment.com 20141121070625
Apache-HttpClient/4.3.3_(java_1.5) 20141105193115
WordPress/4.0.1;_http://unitedrecruitment.com 20141130184835
NerdyBot 20141130184833
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 394 436
From1 1 1
From2 7 7
From3 74 74
From4 275 3767
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://semalt.semalt.com/crawler.php 52 52
http://buttons-for-website.com 17 17
http://medispainstitute.com.au/areas-of-concern/pigmentation/ 1 1
http://newworldmayfair.com 1 1
http://www.dotomator.com/taken.html 1 1
http://privhosting.com 1 1
http://www.unitysouthatlanta1.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 10 0
404 37 565639
301 33 246
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/section/wp-login.php 1 -
/cv_candidati.php 1 -
/ 10 -
/blog/wp-login.php 2 -
/magmi/web/magmi.php 1 -
/en/contact.html 1 http://www.bing.com/search
/phpMyAdmin/ 6 http://unitedrecruitment.com/phpMyAdmin/
/en/index.html 1 http://www.google.com/url
/site/wp-login.php 2 -
/wp/wp-login.php 2 -
/wordpress/wp-login.php 2 -
/phpmyadmin/ 6 http://unitedrecruitment.com/phpmyadmin/
/misc/drupal.js 1 -
/contact.html 1 http://www.bing.com/search
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
romoil.net 134 134 1 20141130184835
86.34.238.67 63 168 4523319 20141112191840
111.10.187.212 62 62 243598 20141115090310
62.43.194.231.static.user.ono.com 52 52 229112 20141123115427
80.86.114.67 49 217 4635264 20141104153052
125.165.138.224 45 45 197399 20141129112628
84.117.17.197 43 151 3810480 20141115174606
95.76.29.253 34 126 3679430 20141120172443
183.33.114.81 17 17 73357 20141103122614
static-5-2-137-164.rdsnet.ro 12 96 3214433 20141104230912
69.58.178.58 11 11 274824 20141118081742
92.55.154.253 10 49 419888 20141103164251
107.150.11.137 4 41 797639 20141105160738
46.102.35.105 4 50 1679069 20141117222256
213.233.85.81 4 67 1957164 20141122185821
82-137-10-246.rdsnet.ro 4 45 1561157 20141105120202
din-95-162-227-77.ipcom.comunitel.net 2 43 1526189 20141127220549
r511-pf-jaguarimirim.ibys.com.br 2 43 1526175 20141118165250
host251-173-dynamic.245-95-r.retail.telecomitalia.it 2 43 1526189 20141123191644
187-13-135-132.user.veloxzone.com.br 2 17 334255 20141101124057
corporat190-026128137.sta.etb.net.co 2 43 1526175 20141115054626
179-190-195-193.cable.cabotelecom.com.br 2 43 1526175 20141109201012
177.206.155.213.dynamic.adsl.gvt.net.br 2 43 1526189 20141129143041
2-228-19-26.ip189.fastwebnet.it 2 43 1526189 20141129234825
189.221.64.147.cable.dyn.cableonline.com.mx 2 43 1526189 20141126050801
42.124.211.130.bc.googleusercontent.com 1 1 30628 20141122184826
72.21.217.104 1 1 30614 20141112001115
114.177.211.130.bc.googleusercontent.com 1 1 30614 20141114185045
193.150.120.176 1 1 3462 20141118105807
191.237.170.68 1 1 30614 20141120202351
5.39.222.250 1 1 3462 20141113025812
177-1-102-209.bsace703.e.brasiltelecom.net.br 1 1 30628 20141121170027
exiex.fvds.ru 1 1 3462 20141103153840
42.141.211.130.bc.googleusercontent.com 1 1 30628 20141124184938
228.159.211.130.bc.googleusercontent.com 1 1 8158 20141103185034
37-115-187-165-broadband.kyivstar.net 1 1 30628 20141121203236
98.151.211.130.bc.googleusercontent.com 1 1 30614 20141107185018
network-ppp-150-129.prtelecom.com.br 2 43 1526189 20141128145009
241.181.222.162.bc.googleusercontent.com 1 1 8158 20141102184953
host118-87-dynamic.51-79-r.retail.telecomitalia.it 2 43 1526175 20141112191617
broadband-109-173-98-23.nationalcablenetworks.ru 1 1 30614 20141119230212
132-214-247-190.fibertel.com.ar 2 43 1526175 20141104224150
201-243-49-115.dyn.dsl.cantv.net 2 43 1526175 20141108084522
b1c081d1.virtua.com.br 2 17 334255 20141104004557
rs000192.fastrootserver.de 1 1 1 20141111074757
52.140.211.130.bc.googleusercontent.com 1 1 30628 20141129184814
232.59.148.146.bc.googleusercontent.com 1 1 30628 20141127184830
37.56.serverel.net 1 1 30628 20141125083747
253.59.148.146.bc.googleusercontent.com 1 1 30628 20141128184947
104.235.223.199.bc.googleusercontent.com 1 1 30628 20141123184843
host210-163-static.224-95-b.business.telecomitalia.it 2 43 1526175 20141120122040
b39e559a.virtua.com.br 2 43 1526175 20141119162201
214.39.237.186.in-addr.arpa 2 43 1526189 20141125025348
95.159.98.137 2 43 1526175 20141108211140
204.130.211.130.bc.googleusercontent.com 1 1 30614 20141113185124
198-178-124-47.static.hvvc.us 1 1 30614 20141118212441
79.pichincha.andinanet.net 2 43 1526175 20141118231949
179-231-66-93.user.vivozap.com.br 2 43 1526175 20141106203951
220.78.148.146.bc.googleusercontent.com 1 1 30614 20141106185015
bd36f4b0.virtua.com.br 2 43 1526175 20141105231932
net-93-64-104-75.cust.vodafonedsl.it 2 43 1526189 20141129182230
cl-78-158-11-226.fastlink.lt 2 2 52025 20141121070627
186.212.81.139.static.host.gvt.net.br 2 43 1526175 20141107181138
117.201.248.140 2 41 1237588 20141123140507
187.58.25.83.static.host.gvt.net.br 2 43 1526175 20141120014443
176.102.38.73 1 1 0 20141107135947
212.119.211.130.bc.googleusercontent.com 1 1 30628 20141125184815
92.red-79-144-42.dynamicip.rima-tde.net 2 43 1526189 20141128212241
38.72.114.154 1 1 30614 20141105193115
217.132.211.130.bc.googleusercontent.com 1 1 30628 20141130184833
242.37.148.146.bc.googleusercontent.com 1 1 8158 20141101175050
186.213.219.151.static.host.gvt.net.br 2 43 1526189 20141127132537
191-13-143-82.user.vivozap.com.br 2 43 1526175 20141116225136
90.168.37.17 2 17 334255 20141103172241
93-46-156-212.ip108.fastwebnet.it 2 43 1526175 20141107215428
201.85.67.182 2 43 1526175 20141105210152
177.125.139.194 2 23 437058 20141105013633
12.153.8.130 2 43 1526175 20141120132147
22.73.148.146.bc.googleusercontent.com 1 1 30614 20141120184915
ec2-54-172-22-238.compute-1.amazonaws.com 1 1 8158 20141102094047
crawl-46-165-231-151.googlebot.com 1 1 8158 20141101200737
189-83-197-110.user.veloxzone.com.br 2 43 1526189 20141128142032
204.137.75.138.unknown.m1.com.sg 2 43 1526175 20141118115441
58.20.54.248 1 1 30614 20141117011020
e440.enterprise.fastwebserver.de 1 1 1 20141102155106
mail.arenaturk.org 1 1 8158 20141101012402
201-3-202-27.bnut3702.dsl.brasiltelecom.net.br 2 43 1526189 20141130160322
150.145.251.23.bc.googleusercontent.com 1 1 30614 20141118184931
93-62-22-8.ip20.fastwebnet.it 2 43 1526189 20141121150017
207.182.211.130.bc.googleusercontent.com 1 1 30614 20141110185035
190.pichincha.andinanet.net 2 42 1523213 20141127135614
52.165.211.130.bc.googleusercontent.com 1 1 30614 20141104185106
89.127.211.130.bc.googleusercontent.com 1 1 30628 20141126184935
host-213-248-211-173.nominet.org.uk 1 1 0 20141108054500
32.118.255.173.bc.googleusercontent.com 1 1 30614 20141109184956
194.119.211.130.bc.googleusercontent.com 1 1 30614 20141105185029
200-102-96-142.cslce701.dsl.brasiltelecom.net.br 2 43 1526175 20141110135946
189-015-112-119.xd-dynamic.ctbcnetsuper.com.br 2 43 1526175 20141112140529
177.54.192.130 2 43 1526189 20141128153402
cable190-249-150-137.une.net.co 2 43 1526175 20141115014126
24-196-226-171.dhcp.gwnt.ga.charter.com 2 43 1526175 20141110230149
171.84.59.108.bc.googleusercontent.com 1 1 30614 20141119184859
nat-075-135.dragon.cz 2 43 1526189 20141128205247
bb43e0c0.virtua.com.br 2 43 1526189 20141126004102
213.233.85.74 2 20 346880 20141121124920
187-57-216-135.dsl.telesp.net.br 2 43 1526175 20141118010057
179-197-177-114.user.veloxzone.com.br 2 43 1526189 20141124142909
212-75-215-178.goodline.info 2 2 6944 20141123031417
251.157.211.130.bc.googleusercontent.com 1 1 30614 20141115185010
145.59.148.146.bc.googleusercontent.com 1 1 30614 20141112185043
179-126-105-005.xd-dynamic.ctbcnetsuper.com.br 2 43 1526175 20141119192734
b18fd26b.virtua.com.br 2 43 1526175 20141106211158
ns353243.ip-91-121-92.eu 2 2 31013 20141122130330
177-1-102-214.bsace703.e.brasiltelecom.net.br 0 1 48504 
89.120.135.148 1 1 399 20141124132435
191-054-018-180.xd-dynamic.ctbcnetsuper.com.br 2 23 437072 20141126190558
176.200.252.136 2 43 1526175 20141105215604
191-254-255-81.dsl.telesp.net.br 2 43 1526175 20141120004545
dhcp-089-098-077-059.chello.nl 2 43 1526189 20141130001534
201-92-206-247.dsl.telesp.net.br 2 42 1523199 20141113000632
cpe-76-185-96-227.tx.res.rr.com 2 43 1526175 20141115232443
bfb73a1b.virtua.com.br 2 43 1526189 20141122130348
188.251.238.252 2 43 1526189 20141124221506
net-93-144-147-183.cust.dsl.teletu.it 2 43 1526189 20141129093018
net-2-34-45-147.cust.vodafonedsl.it 2 43 1526189 20141122184005
38992.maxided.com 1 1 30614 20141115105221
bb4255c3.virtua.com.br 2 43 1526175 20141116155350
ec2-54-173-23-231.compute-1.amazonaws.com 1 1 30614 20141112001142
193.201.224.103 1 1 8158 20141101052516
191.32.160.240.dynamic.adsl.gvt.net.br 2 43 1526189 20141128125802
177.54.110.58 2 27 608278 20141126163416
251.80.59.108.bc.googleusercontent.com 1 1 30614 20141117185012
host-190-130-171-211.ecutel.net.ec 2 43 1526175 20141109183358
177.39.72.93 2 43 1526189 20141123000646
190.49.148.146.bc.googleusercontent.com 1 1 30614 20141108185012
234.156.211.130.bc.googleusercontent.com 1 1 30614 20141116185005
5-248-87-10-broadband.kyivstar.net 1 1 0 20141105113813
187.115.239.178.static.host.gvt.net.br 2 43 1526175 20141107192427
bsn-182-85-119.dial-up.dsl.siol.net 2 43 1526189 20141122135133
202.140.211.130.bc.googleusercontent.com 1 1 30614 20141111185103
208.110.85.226 2 2 52025 20141119185140
b1c0313b.virtua.com.br 2 43 1526175 20141114141231
5ad7affa.bb.sky.com 2 43 1526175 20141119213928
201-43-184-130.dsl.telesp.net.br 2 43 1526189 20141121192138
189-84-178-52.sodobrasil.net.br 2 43 1526175 20141117164215
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20141101 11 26 366887 10
20141102 8 8 16317 8
20141103 33 102 1173375 6
20141104 69 395 10125939 6
20141105 28 250 7435607 16
20141106 10 92 3082964 7
20141107 14 137 4609139 9
20141108 10 92 3082964 8
20141109 7 89 3082964 5
20141110 8 90 3082964 6
20141111 90 188 4776950 5
20141112 9 132 4670367 6
20141113 13 94 2846201 7
20141114 3 44 1556789 2
20141115 117 289 7050321 16
20141116 8 90 3082964 6
20141117 12 99 3266472 8
20141118 33 239 7977589 17
20141119 15 138 4691778 10
20141120 22 229 7761912 13
20141121 18 119 3561044 13
20141122 18 162 5033383 12
20141123 72 193 4556650 14
20141124 10 92 3083405 8
20141125 4 45 1587445 3
20141126 12 140 4128356 8
20141127 11 133 4606219 8
20141128 19 265 9187762 12
20141129 60 224 6332783 12
20141130 7 89 3083006 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 1
15mn-30mn 6
30s-2mn 6
2mn-5mn 2
0s-30s 240
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 40
/wp-content/themes/greenearth/style-custom.php 173 2250574 0 87
/ 150 4186690 135 49
/wp-cron.php 133 0 114 113
/wp-login.php 99 427824 7 8
/wp-login.php/ 83 336434 2 1
/wp-admin/admin-ajax.php 15 2222 2 3
/contact/ 9 186811 1 2
/ro/ 8 215075 0 0
/ro/despre-noi/ 7 150745 0 0
/despre-noi/ 6 136397 0 0
/ro 6 184008 4 0
/ro/servicii-consultanta/ 6 123228 0 0
/ro/servicii-recrutare/ 4 108496 0 0
/wp-admin/load-scripts.php 4 426635 0 0
/ro/servicii-consultanta/alegerea-persoanei-potrivite-pentru-copil/ 4 96836 0 0
/servicii-recrutare/bucatari/ 3 56262 0 1
/servicii-recrutare/cupluri/ 3 56794 0 0
/servicii-recrutare/ingrijitoare-batrani/ 3 71418 0 0
/servicii-recrutare/ 3 88730 0 0
/servicii-recrutare/gradinari/ 3 78002 0 0
/ro/contact/ 3 64395 0 0
/wp-admin/ 2 46006 0 0
/servicii-consultanta/ 2 40968 0 0
/ro/servicii-recrutare/menajere/ 2 48076 0 0
/wp-admin/plugins.php 2 76702 0 0
/wp-admin/load-styles.php 1 265625 0 0
/wp-admin/admin-post.php 1 0 1 1
/servicii-consultanta/alegerea-persoanei-potrivite-pentru-copil/ 1 24158 0 0
/servicii-recrutare/menajere/ 1 23963 0 0
/servicii-recrutare/bone/ 1 24093 0 0
/servicii-recrutare/educatoare/ 2 29241 0 0
/ro/servicii-recrutare/bone/ 1 24168 0 0
/wp-admin/upgrade.php 1 1 0 1
/ro/servicii-recrutare/gradinari/ 1 23565 0 0
/servicii-recrutare/guvernante/ 2 47728 0 0
/ro/servicii-recrutare/bucatari/ 2 48394 0 0
/ro/servicii-recrutare/cupluri/ 1 24464 0 0
/ro/servicii-recrutare/ingrijitoare-batrani/ 1 23881 0 0
/ro/servicii-recrutare/educatoare/ 1 21267 0 0
/ro/servicii-recrutare/guvernante/ 1 23939 0 0
END_SIDER
