23935540	201.37.128.177	c92580b1.virtua.com.br
23935540	109.87.231.183	183.231.87.109.triolan.net
23935540	72.21.217.104	*
23935540	80.235.47.194	194-47-235-80.dyn.estpak.ee
23935540	193.150.120.176	*
23935540	107.150.11.137	*
23935540	197.218.75.217	*
23935540	190.175.14.128	190-175-14-128.speedy.com.ar
23935540	95.245.173.251	host251-173-dynamic.245-95-r.retail.telecomitalia.it
23935540	177.75.45.25	177-75-45-25.popcombo.com.br
23935540	5.61.35.38	*
23935540	109.49.198.134	a109-49-198-134.cpe.netcabo.pt
23935540	79.12.203.250	host250-203-dynamic.12-79-r.retail.telecomitalia.it
23935540	191.237.170.68	*
23935540	173.164.136.238	173-164-136-238-SFBA.hfc.comcastbusiness.net
23935540	176.83.172.82	82.Red-176-83-172.dynamicIP.rima-tde.net
23935540	187.13.135.132	187-13-135-132.user.veloxzone.com.br
23935540	130.211.140.52	52.140.211.130.bc.googleusercontent.com
23935540	5.39.222.250	*
23935540	93.171.43.148	*
23935540	54.154.78.156	ec2-54-154-78-156.eu-west-1.compute.amazonaws.com
23935540	177.4.43.226	*
23935540	84.117.65.62	*
23935540	201.20.99.28	201-20-99-28.baydenet.com.br
23935540	130.211.118.16	16.118.211.130.bc.googleusercontent.com
23935540	41.228.153.37	*
23935540	93.64.104.75	net-93-64-104-75.cust.vodafonedsl.it
23935540	201.67.235.232	201-67-235-232.fnsce704.dsl.brasiltelecom.net.br
23935540	144.76.99.22	static.22.99.76.144.clients.your-server.de
23935540	195.214.79.20	*
23935540	54.173.49.189	ec2-54-173-49-189.compute-1.amazonaws.com
23935540	89.36.24.2	hw.net.hostway.ro
23935540	130.211.146.62	62.146.211.130.bc.googleusercontent.com
23935540	31.202.241.229	31.202.241.229.format-tv.net
23935540	179.231.66.93	179-231-66-93.user.vivozap.com.br
23935540	212.75.215.178	212-75-215-178.goodline.info
23935540	217.216.142.29	217.216.142.29.dyn.user.ono.com
23935540	130.211.180.194	194.180.211.130.bc.googleusercontent.com
23935540	177.192.129.209	b1c081d1.virtua.com.br
23935540	197.200.17.28	*
23935540	187.66.85.195	bb4255c3.virtua.com.br
23935540	189.84.178.52	189-84-178-52.sodobrasil.net.br
23935540	23.236.61.32	32.61.236.23.bc.googleusercontent.com
23935540	177.36.125.177	*
23935540	78.96.217.93	*
23935540	82.146.38.254	exiex.fvds.ru
23935540	37.28.206.235	235.206.28.37.rev.vodafone.pt
23935540	130.211.132.217	217.132.211.130.bc.googleusercontent.com
23935540	201.43.184.130	201-43-184-130.dsl.telesp.net.br
23935540	95.76.71.41	*
23935540	46.165.231.151	crawl-46-165-231-151.googlebot.com
23935540	173.252.81.118	*
23935540	146.148.57.172	172.57.148.146.bc.googleusercontent.com
23935540	188.165.83.147	*
23935540	146.148.59.145	145.59.148.146.bc.googleusercontent.com
23935540	173.252.105.116	*
23935540	188.165.83.136	*
23935540	86.123.39.41	86-123-39-41.rdsnet.ro
23935540	105.103.35.129	*
23935540	189.15.112.119	189-015-112-119.xd-dynamic.ctbcnetsuper.com.br
23935540	109.173.98.23	broadband-109-173-98-23.nationalcablenetworks.ru
23935540	54.175.115.154	ec2-54-175-115-154.compute-1.amazonaws.com
23935540	31.13.99.115	*
23935540	5.2.144.36	static-5-2-144-36.rdsnet.ro
23935540	50.161.205.91	c-50-161-205-91.hsd1.ca.comcast.net
23935540	177.157.214.153	177.157.214.153.dynamic.adsl.gvt.net.br
23935540	130.211.150.77	77.150.211.130.bc.googleusercontent.com
23935540	49.146.254.144	dsl.49.146.254.144.pldt.net
23935540	201.50.180.100	201-50-180-100.user.veloxzone.com.br
23935540	130.211.129.179	179.129.211.130.bc.googleusercontent.com
23935540	130.211.149.141	141.149.211.130.bc.googleusercontent.com
23935540	177.195.0.71	b1c30047.virtua.com.br
23935540	198.50.28.186	198.50.28.186.rdns.continuumdatacenters.com
23935540	146.148.54.85	85.54.148.146.bc.googleusercontent.com
23935540	177.1.102.214	177-1-102-214.bsace703.e.brasiltelecom.net.br
23935540	175.140.67.214	*
23935540	130.211.186.65	65.186.211.130.bc.googleusercontent.com
23935540	31.164.124.24	xdsl-31-164-124-24.adslplus.ch
23935540	62.43.194.231	62.43.194.231.static.user.ono.com
23935540	189.83.197.110	189-83-197-110.user.veloxzone.com.br
23935540	195.78.109.89	*
23935540	130.211.165.192	192.165.211.130.bc.googleusercontent.com
23935540	200.165.98.169	200-165-98-169.user.veloxzone.com.br
23935540	62.210.84.129	62-210-84-129.rev.poneytelecom.eu
23935540	95.160.19.111	095160019111.warszawa.vectranet.pl
23935540	115.133.42.46	*
23935540	190.165.86.143	adsl-190-165-86-143.une.net.co
23935540	91.200.13.64	dedic336.hidehost.net
23935540	190.26.236.137	corporat190-026128137.sta.etb.net.co
23935540	2.139.12.103	103.Red-2-139-12.dynamicIP.rima-tde.net
23935540	76.185.96.227	cpe-76-185-96-227.tx.res.rr.com
23935540	117.201.248.140	*
23935540	5.196.152.26	*
23935540	130.211.117.187	187.117.211.130.bc.googleusercontent.com
23935540	201.152.91.36	dsl-201-152-91-36-dyn.prod-infinitum.com.mx
23935540	176.102.38.73	*
23935540	85.10.199.67	static.85-10-199-67.clients.your-server.de
23935540	191.250.69.84	191.250.69.84.dynamic.adsl.gvt.net.br
23935540	41.228.152.136	*
23935540	37.130.227.133	torland1-this.is.a.tor.exit.server.torland.is
23935540	217.120.231.59	D978E73B.cm-3-1d.dynamic.ziggo.nl
23935540	78.177.42.89	78.177.42.89.dynamic.ttnet.com.tr
23935540	105.107.186.52	*
23935540	130.211.156.234	234.156.211.130.bc.googleusercontent.com
23935540	38.72.114.154	*
23935540	181.160.4.212	181-160-4-212.baf.movistar.cl
23935540	217.149.63.66	*
23935540	201.92.206.247	201-92-206-247.dsl.telesp.net.br
23935540	191.254.255.81	191-254-255-81.dsl.telesp.net.br
23935540	177.143.210.107	b18fd26b.virtua.com.br
23935540	130.211.175.219	219.175.211.130.bc.googleusercontent.com
23935540	209.45.92.162	*
23935540	95.112.199.101	stgt-5f70c765.pool.mediaWays.net
23935540	72.27.188.16	16-188-27-72-br2-DYNAMIC-dsl.cwjamaica.com
23935540	216.172.56.37	37.56.serverel.net
23935540	201.243.49.115	201-243-49-115.dyn.dsl.cantv.net
23935540	54.227.174.37	ec2-54-227-174-37.compute-1.amazonaws.com
23935540	65.52.246.161	*
23935540	89.38.12.167	Unassigned-Reverse.FiberNETWORK.Ro
23935540	130.211.159.228	228.159.211.130.bc.googleusercontent.com
23935540	154.43.0.9	*
23935540	146.148.59.253	253.59.148.146.bc.googleusercontent.com
23935540	31.13.99.112	*
23935540	93.92.217.228	host-93-92-217-228.academ.org
23935540	54.164.129.186	ec2-54-164-129-186.compute-1.amazonaws.com
23935540	146.148.49.190	190.49.148.146.bc.googleusercontent.com
23935540	146.148.69.56	56.69.148.146.bc.googleusercontent.com
23935540	107.178.217.102	102.217.178.107.bc.googleusercontent.com
23935540	189.54.244.176	bd36f4b0.virtua.com.br
23935540	187.19.251.241	187-19-251-241-auth5-iau.dynamic.brisanet.net.br
23935540	197.0.245.38	*
23935540	217.162.28.98	217-162-28-98.static.tinext.net
23935540	78.97.54.106	*
23935540	144.76.30.242	static.242.30.76.144.clients.your-server.de
23935540	189.107.155.41	189-107-155-41.user.veloxzone.com.br
23935540	46.102.35.105	*
23935540	193.239.218.146	c3745-fe00-193-239-218-146.ebsromania.ro
23935540	188.127.127.44	*
23935540	108.249.214.118	108-249-214-118.lightspeed.irvnca.sbcglobal.net
23935540	213.233.85.97	*
23935540	151.64.30.122	*
23935540	176.102.38.77	*
23935540	92.124.31.20	20-31-124-92.pppoe.irtel.ru
23935540	31.11.237.222	031011237222.warszawa.vectranet.pl
23935540	94.228.215.214	ipv4.at.netrouting.net
23935540	62.67.194.35	relay3.netpilot.net
23935540	192.99.40.137	ns7000255.ip-192-99-40.net
23935540	122.161.43.206	abts-north-dynamic-206.43.161.122.airtelbroadband.in
23935540	191.54.18.180	191-054-018-180.xd-dynamic.ctbcnetsuper.com.br
23935540	146.148.38.73	73.38.148.146.bc.googleusercontent.com
23935540	107.178.213.68	68.213.178.107.bc.googleusercontent.com
23935540	209.58.128.136	*
23935540	198.178.124.47	198-178-124-47.static.hvvc.us
23935540	91.121.92.177	ns353243.ip-91-121-92.eu
23935540	46.229.170.197	*
23935540	187.58.25.83	187.58.25.83.static.host.gvt.net.br
23935540	187.39.84.63	bb27543f.virtua.com.br
23935540	177.54.192.130	*
23935540	146.148.60.178	178.60.148.146.bc.googleusercontent.com
23935540	213.248.211.173	host-213-248-211-173.nominet.org.uk
23935540	146.148.59.232	232.59.148.146.bc.googleusercontent.com
23935540	87.17.71.64	host64-71-dynamic.17-87-r.retail.telecomitalia.it
23935540	189.104.229.108	189-104-229-108.user3g.veloxzone.com.br
23935540	130.211.153.7	7.153.211.130.bc.googleusercontent.com
23935540	130.211.149.210	210.149.211.130.bc.googleusercontent.com
23935540	146.148.78.44	44.78.148.146.bc.googleusercontent.com
23935540	108.59.84.171	171.84.59.108.bc.googleusercontent.com
23935540	191.201.78.221	191-201-78-221.user.vivozap.com.br
23935540	187.52.125.139	187-52-125-139.gnace704.dsl.brasiltelecom.net.br
23935540	213.233.85.74	*
23935540	31.11.237.31	031011237031.warszawa.vectranet.pl
23935540	105.103.38.235	*
23935540	130.211.132.173	173.132.211.130.bc.googleusercontent.com
23935540	186.29.219.171	adsl186-29219171.din.etb.net.co
23935540	187.10.154.80	187-10-154-80.dsl.telesp.net.br
23935540	73.34.142.164	*
23935540	125.165.138.224	*
23935540	146.148.73.22	22.73.148.146.bc.googleusercontent.com
23935540	177.98.178.254	177.98.178.dynamic.adsl.gvt.net.br
23935540	130.211.175.213	213.175.211.130.bc.googleusercontent.com
23935540	23.251.159.104	104.159.251.23.bc.googleusercontent.com
23935540	5.152.205.244	h5-152-205-244.host.redstation.co.uk
23935540	178.193.164.69	69-164.193-178.cust.bluewin.ch
23935540	37.130.226.90	2582e25a.rdns.100tb.com
23935540	91.228.167.38	h3-fbs02-v.eset.com
23935540	130.211.186.137	137.186.211.130.bc.googleusercontent.com
23935540	89.120.135.148	*
23935540	46.102.3.113	*
23935540	191.32.160.240	191.32.160.240.dynamic.adsl.gvt.net.br
23935540	93.118.46.170	*
23935540	176.200.252.136	*
23935540	86.34.238.67	*
23935540	78.158.11.226	cl-78-158-11-226.fastlink.lt
23935540	105.103.10.180	*
23935540	41.223.119.41	*
23935540	207.244.83.123	secured-by.zenmate.com
23935540	54.174.140.22	ec2-54-174-140-22.compute-1.amazonaws.com
23935540	188.251.238.252	*
23935540	179.189.85.6	gn-router-sg-01.goldnet.net.br
23935540	177.1.102.209	177-1-102-209.bsace703.e.brasiltelecom.net.br
23935540	201.33.228.165	201-33-228-165.wln.net.br
23935540	54.92.209.143	ec2-54-92-209-143.compute-1.amazonaws.com
23935540	199.30.24.218	msnbot-199-30-24-218.search.msn.com
23935540	213.248.211.172	host-213-248-211-172.nominet.org.uk
23935540	84.117.17.197	*
23935540	191.255.94.43	191-255-94-43.dsl.telesp.net.br
23935540	186.237.39.214	214.39.237.186.in-addr.arpa
23935540	82.59.96.79	host79-96-dynamic.59-82-r.retail.telecomitalia.it
23935540	186.236.139.128	r511-pf-jaguarimirim.ibys.com.br
23935540	130.211.126.183	183.126.211.130.bc.googleusercontent.com
23935540	187.59.204.123	187.59.204.123.static.host.gvt.net.br
23935540	65.52.242.216	*
23935540	201.35.218.39	201-35-218-39.bnut3702.dsl.brasiltelecom.net.br
23935540	193.201.224.103	*
23935540	186.212.81.139	186.212.81.139.static.host.gvt.net.br
23935540	65.93.86.246	bas2-london14-1096636150.dsl.bell.ca
23935540	151.66.252.33	*
23935540	81.12.194.86	*
23935540	179.126.105.5	179-126-105-005.xd-dynamic.ctbcnetsuper.com.br
23935540	95.224.163.210	host210-163-static.224-95-b.business.telecomitalia.it
23935540	213.233.85.119	*
23935540	146.148.78.220	220.78.148.146.bc.googleusercontent.com
23935540	82.146.59.37	manager.com
23935540	187.121.42.119	187-121-42-119.user.ajato.com.br
23935540	95.154.200.205	hosted-by.securefastserver.com
23935540	177.156.225.16	177.156.225.16.dynamic.adsl.gvt.net.br
23935540	177.39.72.93	*
23935540	104.232.32.13	*
23935540	54.172.44.20	ec2-54-172-44-20.compute-1.amazonaws.com
23935540	177.42.141.57	177.42.141.57.static.host.gvt.net.br
23935540	54.84.102.231	ec2-54-84-102-231.compute-1.amazonaws.com
23935540	175.139.85.24	*
23935540	185.72.244.38	*
23935540	190.27.84.138	adsl190-027000138.dyn.etb.net.co
23935540	37.59.40.230	ns340922.ip-37-59-40.eu
23935540	62.236.108.73	tor.effi.org
23935540	176.102.38.147	*
23935540	146.148.91.152	152.91.148.146.bc.googleusercontent.com
23935540	111.10.187.212	*
23935540	146.148.70.172	172.70.148.146.bc.googleusercontent.com
23935540	190.130.171.211	host-190-130-171-211.ecutel.net.ec
23935540	173.252.113.112	*
23935540	105.103.17.0	*
23935540	130.211.128.0	0.128.211.130.bc.googleusercontent.com
23935540	90.52.64.7	AGrenoble-653-1-26-7.w90-52.abo.wanadoo.fr
23935540	201.8.243.225	201-8-243-225.user.veloxzone.com.br
23935540	146.148.56.170	170.56.148.146.bc.googleusercontent.com
23935540	177.13.156.129	129-156-13-177.skybandalarga.com.br
23935540	213.233.85.67	*
23935540	199.223.235.104	104.235.223.199.bc.googleusercontent.com
23935540	197.6.60.130	*
23935540	159.224.139.133	133.139.224.159.triolan.net
23935540	179.53.136.13	*
23935540	68.108.160.154	ip68-108-160-154.lv.lv.cox.net
23935540	181.95.35.50	host50.181-95-35.telecom.net.ar
23935540	50.57.64.198	50-57-64-198.static.cloud-ips.com
23935540	81.248.32.123	ACayenne-651-1-132-123.w81-248.abo.wanadoo.fr
23935540	178.184.55.109	109-55-184-178.pppoe.irtel.ru
23935540	201.13.107.137	201-13-107-137.dsl.telesp.net.br
23935540	177.26.69.203	ip-177-26-69-203.user.vivozap.com.br
23935540	130.211.162.234	234.162.211.130.bc.googleusercontent.com
23935540	188.40.54.199	38992.maxided.com
23935540	130.211.119.212	212.119.211.130.bc.googleusercontent.com
23935540	201.9.92.207	201-9-92-207.user.veloxzone.com.br
23935540	177.221.69.27	*
23935540	69.58.178.58	*
23935540	213.251.182.10	gwc01.ovh.net
23935540	93.62.22.8	93-62-22-8.ip20.fastwebnet.it
23935540	31.9.7.100	*
23935540	104.130.192.107	*
23935540	78.116.103.96	96.103.116.78.rev.sfr.net
23935540	179.197.43.232	179-197-43-232.user.veloxzone.com.br
23935540	204.13.200.8	aip-8.trustwave.com
23935540	177.54.106.134	*
23935540	130.211.165.52	52.165.211.130.bc.googleusercontent.com
23935540	197.148.22.243	cust243-22.148.197.netcabo.co.ao
23935540	96.227.124.37	tmbg.duckduckgo.com
23935540	138.75.137.204	204.137.75.138.unknown.m1.com.sg
23935540	77.222.40.180	vh175.sweb.ru
23935540	82.245.150.212	neu93-3-82-245-150-212.fbx.proxad.net
23935540	179.133.49.5	179-133-49-5.user.vivozap.com.br
23935540	191.178.240.109	bfb2f06d.virtua.com.br
23935540	179.127.198.231	179.127.198.231.afinet.com.br
23935540	195.174.141.86	*
23935540	187.21.100.117	bb156475.virtua.com.br
23935540	90.215.175.250	5ad7affa.bb.sky.com
23935540	178.235.13.67	178235013067.warszawa.vectranet.pl
23935540	203.106.81.184	sja-81-184.tm.net.my
23935540	197.0.85.32	*
23935540	201.150.101.6	*
23935540	201.55.112.22	static-201-55-112-22.optitel.net.br
23935540	190.249.150.137	cable190-249-150-137.une.net.co
23935540	130.211.130.224	224.130.211.130.bc.googleusercontent.com
23935540	2.228.19.26	2-228-19-26.ip189.fastwebnet.it
23935540	191.183.58.27	bfb73a1b.virtua.com.br
23935540	173.252.81.115	*
23935540	107.178.214.198	198.214.178.107.bc.googleusercontent.com
23935540	77.227.162.95	din-95-162-227-77.ipcom.comunitel.net
23935540	31.13.99.117	*
23935540	105.156.208.231	*
23935540	201.46.236.135	135.236.46.201-nit.simtv.com.br
23935540	150.70.97.122	150-70-97-122.trendmicro.com
23935540	130.211.130.204	204.130.211.130.bc.googleusercontent.com
23935540	82.76.153.76	mail.unitech.ro
23935540	41.237.207.9	host-41.237.207.9.tedata.net
23935540	54.93.179.112	ec2-54-93-179-112.eu-central-1.compute.amazonaws.com
23935540	120.28.68.164	*
23935540	177.222.144.7	*
23935540	189.221.64.147	189.221.64.147.cable.dyn.cableonline.com.mx
23935540	23.21.37.147	ec2-23-21-37-147.compute-1.amazonaws.com
23935540	179.190.195.193	179-190-195-193.cable.cabotelecom.com.br
23935540	41.102.20.175	*
23935540	165.72.200.11	prgdc011.dhl.com
23935540	217.197.138.26	*
23935540	5.248.87.10	5-248-87-10-broadband.kyivstar.net
23935540	92.55.154.253	*
23935540	146.148.90.62	62.90.148.146.bc.googleusercontent.com
23935540	105.156.70.182	*
23935540	185.37.168.75	185-37-168-75.sabotronic.co.rs
23935540	182.93.201.201	*
23935540	50.62.58.57	ip-50-62-58-57.ip.secureserver.net
23935540	95.159.98.137	*
23935540	93.171.205.23	a4321.ru
23935540	54.238.238.39	ec2-54-238-238-39.ap-northeast-1.compute.amazonaws.com
23935540	108.59.80.251	251.80.59.108.bc.googleusercontent.com
23935540	190.244.205.132	132-205-244-190.fibertel.com.ar
23935540	146.148.87.242	242.87.148.146.bc.googleusercontent.com
23935540	186.244.105.134	186-244-105-134.user.veloxzone.com.br
23935540	79.144.42.92	92.Red-79-144-42.dynamicIP.rima-tde.net
23935540	162.222.181.241	241.181.222.162.bc.googleusercontent.com
23935540	37.116.144.25	net-37-116-144-25.cust.vodafonedsl.it
23935540	130.211.184.150	150.184.211.130.bc.googleusercontent.com
23935540	189.68.221.182	189-68-221-182.dsl.telesp.net.br
23935540	192.232.255.128	armada.mil.ec.com
23935540	213.233.85.32	*
23935540	62.210.82.148	62-210-82-148.rev.poneytelecom.eu
23935540	105.103.37.212	*
23935540	130.211.124.42	42.124.211.130.bc.googleusercontent.com
23935540	199.19.249.196	*
23935540	38.100.21.64	*
23935540	213.55.105.235	*
23935540	82.76.204.113	82-76-204-113.rdsnet.ro
23935540	130.211.164.227	227.164.211.130.bc.googleusercontent.com
23935540	186.207.213.216	bacfd5d8.virtua.com.br
23935540	23.251.145.150	150.145.251.23.bc.googleusercontent.com
23935540	188.165.83.133	*
23935540	213.233.85.81	*
23935540	186.219.246.44	186.219.246.44.faarnet.com.br
23935540	130.211.48.166	166.48.211.130.bc.googleusercontent.com
23935540	41.228.154.250	*
23935540	2.34.45.147	net-2-34-45-147.cust.vodafonedsl.it
23935540	130.211.122.141	141.122.211.130.bc.googleusercontent.com
23935540	187.57.216.135	187-57-216-135.dsl.telesp.net.br
23935540	83.8.125.115	absf115.neoplus.adsl.tpnet.pl
23935540	93.46.156.212	93-46-156-212.ip108.fastwebnet.it
23935540	79.68.207.130	79-68-207-130.dynamic.dsl.as9105.com
23935540	125.60.156.204	*
23935540	41.227.232.88	*
23935540	36.85.210.31	*
23935540	177.106.151.219	177-106-151-219.xd-dynamic.ctbcnetsuper.com.br
23935540	85.114.139.20	e440.enterprise.fastwebserver.de
23935540	146.148.77.252	252.77.148.146.bc.googleusercontent.com
23935540	189.131.125.12	dsl-189-131-125-12-dyn.prod-infinitum.com.mx
23935540	96.240.128.57	pool-96-240-128-57.washdc.fios.verizon.net
23935540	177.18.0.128	177.18.0.128.dynamic.adsl.gvt.net.br
23935540	202.51.30.98	*
23935540	181.114.123.181	lpz-181-114-123-00181.wimaxtigo.bo
23935540	130.211.155.130	130.155.211.130.bc.googleusercontent.com
23935540	5.9.104.170	static.170.104.9.5.clients.your-server.de
23935540	58.175.104.179	CPE-58-175-104-179.szmy1.win.bigpond.net.au
23935540	130.211.119.194	194.119.211.130.bc.googleusercontent.com
23935540	90.168.37.17	*
23935540	130.211.141.42	42.141.211.130.bc.googleusercontent.com
23935540	197.18.101.27	*
23935540	201.85.67.182	*
23935540	177.125.139.194	*
23935540	146.148.37.242	242.37.148.146.bc.googleusercontent.com
23935540	41.96.117.60	*
23935540	12.153.8.130	*
23935540	23.236.58.120	120.58.236.23.bc.googleusercontent.com
23935540	177.159.245.168	177.159.245.168.dynamic.adsl.gvt.net.br
23935540	189.78.107.142	189-78-107-142.dsl.telesp.net.br
23935540	187.10.3.124	187-10-3-124.dsl.telesp.net.br
23935540	173.255.118.32	32.118.255.173.bc.googleusercontent.com
23935540	69.30.241.10	trope0.globalequityhead.net
23935540	130.211.182.207	207.182.211.130.bc.googleusercontent.com
23935540	188.165.83.135	*
23935540	105.103.5.49	*
23935540	93.144.147.183	net-93-144-147-183.cust.dsl.teletu.it
23935540	179.197.177.114	179-197-177-114.user.veloxzone.com.br
23935540	191.33.48.218	191.33.48.218.dynamic.adsl.gvt.net.br
23935540	79.25.24.243	host243-24-dynamic.25-79-r.retail.telecomitalia.it
23935540	114.121.130.58	*
23935540	176.40.167.244	host-176-40-167-244.reverse.superonline.net
23935540	199.30.25.226	msnbot-199-30-25-226.search.msn.com
23935540	58.20.54.248	*
23935540	54.172.22.238	ec2-54-172-22-238.compute-1.amazonaws.com
23935540	187.115.239.178	187.115.239.178.static.host.gvt.net.br
23935540	93.170.186.71	93.170.186.71.ptr.serverdale.net
23935540	183.33.114.81	*
23935540	74.52.245.146	92.f5.344a.static.theplanet.com
23935540	130.211.177.118	118.177.211.130.bc.googleusercontent.com
23935540	64.69.91.210	*
23935540	54.164.112.165	ec2-54-164-112-165.compute-1.amazonaws.com
23935540	37.57.231.125	125.231.57.37.triolan.net
23935540	130.211.140.202	202.140.211.130.bc.googleusercontent.com
23935540	130.185.139.213	*
23935540	146.148.49.184	184.49.148.146.bc.googleusercontent.com
23935540	130.211.126.129	129.126.211.130.bc.googleusercontent.com
23935540	37.116.161.44	net-37-116-161-44.cust.vodafonedsl.it
23935540	179.210.229.189	b3d2e5bd.virtua.com.br
23935540	105.103.4.86	*
23935540	130.211.187.83	83.187.211.130.bc.googleusercontent.com
23935540	116.203.76.67	*
23935540	189.148.167.184	dsl-189-148-167-184-dyn.prod-infinitum.com.mx
23935540	37.115.187.165	37-115-187-165-broadband.kyivstar.net
23935540	82.137.10.246	82-137-10-246.rdsnet.ro
23935540	179.99.18.184	179-99-18-184.dsl.telesp.net.br
23935540	86.124.66.60	client.rdsnet.ro
23935540	173.252.81.113	*
23935540	200.229.213.52	200-229-213-52.serv-host.tmw.net.br
23935540	79.31.192.213	host213-192-dynamic.31-79-r.retail.telecomitalia.it
23935540	130.211.172.7	7.172.211.130.bc.googleusercontent.com
23935540	89.36.25.212	romoil.net
23935540	177.155.42.22	*
23935540	162.222.183.189	189.183.222.162.bc.googleusercontent.com
23935540	187.123.221.24	*
23935540	130.211.180.28	28.180.211.130.bc.googleusercontent.com
23935540	5.39.93.201	ns3280114.ovh.net
23935540	201.3.202.27	201-3-202-27.bnut3702.dsl.brasiltelecom.net.br
23935540	82.146.32.138	support1.example.com
23935540	186.213.219.151	186.213.219.151.static.host.gvt.net.br
23935540	80.86.114.67	*
23935540	201.78.104.227	201-78-104-227.user.veloxzone.com.br
23935540	24.196.226.171	24-196-226-171.dhcp.gwnt.ga.charter.com
23935540	69.42.220.27	27-220-42-69.static.awknet.com
23935540	177.133.194.201	177.133.194.201.dynamic.adsl.gvt.net.br
23935540	5.79.68.161	tor-exit.server6.tvdw.eu
23935540	192.227.234.25	.
23935540	130.211.151.98	98.151.211.130.bc.googleusercontent.com
23935540	200.125.207.190	190.pichincha.andinanet.net
23935540	54.173.23.231	ec2-54-173-23-231.compute-1.amazonaws.com
23935540	190.189.7.157	157-7-189-190.cab.prima.net.ar
23935540	89.98.77.59	dhcp-089-098-077-059.chello.nl
23935540	103.4.145.210	*
23935540	201.88.99.82	201-88-99-82.pvoce702.dsl.brasiltelecom.net.br
23935540	187.105.2.114	bb690272.virtua.com.br
23935540	187.64.126.183	bb407eb7.virtua.com.br
23935540	186.42.52.79	79.pichincha.andinanet.net
23935540	200.102.96.142	200-102-96-142.cslce701.dsl.brasiltelecom.net.br
23935540	177.158.90.122	177.158.90.122.dynamic.adsl.gvt.net.br
23935540	177.33.239.20	b121ef14.virtua.com.br
23935540	179.185.87.82	179.185.87.82.static.gvt.net.br
23935540	179.176.145.173	179.176.145.173.dynamic.adsl.gvt.net.br
23935540	187.61.221.84	187-61-221-84.cable.cabotelecom.com.br
23935540	162.222.176.91	91.176.222.162.bc.googleusercontent.com
23935540	191.13.143.82	191-13-143-82.user.vivozap.com.br
23935540	187.67.224.192	bb43e0c0.virtua.com.br
23935540	177.185.150.129	network-ppp-150-129.prtelecom.com.br
23935540	130.211.159.5	5.159.211.130.bc.googleusercontent.com
23935540	130.211.127.89	89.127.211.130.bc.googleusercontent.com
23935540	189.79.223.241	189-79-223-241.dsl.telesp.net.br
23935540	181.46.12.135	cpe-181-46-12-135.telecentro-reversos.com.ar
23935540	130.211.145.6	6.145.211.130.bc.googleusercontent.com
23935540	150.70.97.123	150-70-97-123.trendmicro.com
23935540	103.246.38.196	*
23935540	189.75.22.138	189-75-22-138.bnut3700.dsl.brasiltelecom.net.br
23935540	182.185.129.222	*
23935540	79.51.87.118	host118-87-dynamic.51-79-r.retail.telecomitalia.it
23935540	189.10.2.103	*
23935540	197.8.149.244	*
23935540	107.178.212.191	191.212.178.107.bc.googleusercontent.com
23935540	50.57.104.33	50-57-104-33.static.cloud-ips.com
23935540	189.237.109.211	dsl-189-237-109-211-dyn.prod-infinitum.com.mx
23935540	177.192.49.59	b1c0313b.virtua.com.br
23935540	130.211.117.93	93.117.211.130.bc.googleusercontent.com
23935540	31.13.110.117	*
23935540	104.156.253.122	104.156.253.122.vultr.com
23935540	54.174.110.221	ec2-54-174-110-221.compute-1.amazonaws.com
23935540	187.58.221.108	187.58.221.108.static.host.gvt.net.br
23935540	91.121.83.118	ns352473.ovh.net
23935540	177.206.155.213	177.206.155.213.dynamic.adsl.gvt.net.br
23935540	189.0.34.202	ip-189-0-34-202.user.vivozap.com.br
23935540	46.165.196.184	s22d2r.dyndns.org
23935540	146.148.83.40	40.83.148.146.bc.googleusercontent.com
23935540	177.54.110.58	*
23935540	177.45.179.143	*
23935540	130.211.191.51	51.191.211.130.bc.googleusercontent.com
23935540	109.111.84.218	*
23935540	92.57.25.31	*
23935540	187.55.144.219	187-55-144-219.pvoce702.dsl.brasiltelecom.net.br
23935540	130.211.175.227	227.175.211.130.bc.googleusercontent.com
23935540	109.182.85.119	BSN-182-85-119.dial-up.dsl.siol.net
23935540	179.155.86.163	b39b56a3.virtua.com.br
23935540	190.247.214.132	132-214-247-190.fibertel.com.ar
23935540	94.138.214.186	mail.arenaturk.org
23935540	178.209.135.75	nat-075-135.dragon.cz
23935540	89.163.227.192	rs000192.fastrootserver.de
23935540	186.232.17.135	*
23935540	54.174.147.201	ec2-54-174-147-201.compute-1.amazonaws.com
